- Home Page
- Company Profile
- Products
- Check Valves
- "Y" Strainer
- Swing Check Valve
- Gate Valves
- Globe Valves
- Needle Valves
- Butterfly Valves
- Diaphragm Valves
- Contact Us

Home | » Products | » Stainless Steel Needle Valve |
Stainless Steel Needle Valve

Under the guidance of a strong management team, we are able to provide an exclusive gamut of Stainless Steel Needle Valve. This valve is manufactured under the surveillance of our deft professionals by making usage of best quality stainless steel and avant-garde methodologies at our technologically advanced production unit. Offered valve is widely demanded in residential sectors for controlling the direction of fluid. In addition to this, the offered Stainless Steel Needle Valve is made available in numerous sizes and shapes at pocket-friendly rates.
Features:
-
Dimensional accuracy
-
Sturdiness
-
Corrosion resistance
-
Easy installation
Other Info:
-
Bolted Bonnet, Solid Wedge, Outside Screw & Yoke.
-
Flange to Flange as per ANSI B16.10
-
Flange Dimension as per ANSI B16.5
-
Alternative Flanges can be provided.
Body | ASTM A216 Gr. WCB / S.S. CF - 8 / 8M |
Seat & Wedge Ring | 13% CR. Deposited / S.S. CF - 8 / 8M |
Wedge | ASTM A216 Gr. WCB / S.S. CF - 8 / 8M |
Spindle | Stainless Steel AISI - 410 / 304 / 316 |
Backseat Bush | Stainless Steel AISI - 304 / 316 |
Gland | ASTM A216 Gr. WCB / S.S. CF - 8 / 8M |
Yoke (Above 200mm) | ASTM A216 Gr. WCB / S.S. CF - 8 / 8M |
Handwheel | Cast Iron / M.S.Fabricated |
Gasket | C. A. F |
Bolts & Wheel | Carbon Steel |
Bonnet | Carbon Steel |
Packing | Graphited Asbestos |
Yoke Sleeve | Carbon Steel |
Yoke Nut | Carbon Steel |
Hand Wheel Nut | Carbon Steel |
Hydrostatic Test Pressure in Kg/Cm2 (PSI) | ||
Class | Shell | Seat |
150 | 30 (427) | 21 (300) |
Dimensions Are In MM
Mark | Size | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
A B | 127 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | |
152 | 152 | 203 | 203 | 229 | 254 | 305 | 305 | 381 | 457 | 533 | 610 | 610 | 686 | BG | BG | ||
ANSI B 16.5 | D b k d4 d2 z | 108 | 127 | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 | 635 | 699 | 813 |
14 | 17 | 19 | 22 | 24 | 24 | 24 | 25 | 29 | 30 | 32 | 35 | 37 | 40 | 43 | 48 | ||
79 | 98 | 121 | 140 | 152 | 191 | 216 | 241 | 298 | 362 | 432 | 476 | 540 | 578 | 635 | 749 | ||
51 | 73 | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 | 584 | 584 | 692 | ||
16 | 16 | 19 | 19 | 19 | 22 | 22 | 22 | 25 | 25 | 29 | 29 | 32 | 32 | 35 | 20 | ||
4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 20 | 20 |
- Testing as Per BS : 5146
- 'BG' indicates as 'BEVEL GEAR'.
- Chain Wheel / Gear / Actuator can be provided.
- Shoes & Channel position indicator / Extn. rod with coupling / By Pass arrangement can be provided.